Northstar Labs renewed the Scale plan
Expansion of 6 seats confirmed by Stripe webhook
Subscriber roster with renewal cadence and ARPA detail.
Subscribers
1,248
ARPA
$92
Renewals this month
64
Expansion accounts
118
Monitor plan, seats, renewal dates and average revenue per account.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Northstar Labs SUB-5000 | ADAylin Demir | Scale | 18 | 2026-03-18 | $267 | ||
Finloop CRM SUB-5001 | KYKerem Yildiz | Enterprise | 46 | 2026-03-27 | $209 | ||
Orbit Commerce SUB-5002 | SASelin Aras | Growth | 24 | 2026-03-15 | $100 | ||
Bluepeak Ops SUB-5003 | MCMert Cetin | Starter | 9 | 2026-03-22 | $109 | ||
Atlas HR SUB-5004 | ZAZeynep Akin | Scale | 31 | 2026-03-16 | $103 | ||
NovaOps SUB-5005 | BGBerk Gunes | Growth | 15 | 2026-04-01 | $120 | ||
Cloudmint SUB-5006 | ESElif Sahin | Scale | 28 | 2026-03-25 | $186 | ||
RetailJet SUB-5007 | CECan Ersoy | Scale | 34 | 2026-04-07 | $121 | ||
SigmaPay SUB-5008 | DADerya Alp | Enterprise | 58 | 2026-03-29 | $143 | ||
PulseDesk SUB-5009 | OKOzan Kara | Growth | 16 | 2026-03-14 | $169 |
10 records
Launch a reusable workflow for your admin team.
Save reusable views for revenue, support and operations.