Northstar Labs renewed the Scale plan
Expansion of 6 seats confirmed by Stripe webhook
Support workload, SLAs and priority mix by channel.
Open tickets
38
Median first reply
22m
Escalations
3
CSAT
4.8/5
Sort by SLA, priority or agent to keep the queue healthy.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| TCK-4102 | SSO mapping fails for invited users Finloop CRM | High | Open | Mina Aksoy | 12m ago | ||
| TCK-4104 | Invoice PDF is missing VAT lines Northstar Labs | Medium | Pending | Sarp Yilmaz | 38m ago | ||
| TCK-4108 | Bulk import wizard stalls at step three Orbit Commerce | High | Open | Mina Aksoy | 1h ago | ||
| TCK-4110 | Permissions matrix needs audit export SigmaPay | Low | Solved | Ali Gok | 2h ago | ||
| TCK-4113 | Webhook retry logs are delayed Cloudmint | Medium | Pending | Sarp Yilmaz | 3h ago | ||
| TCK-4115 | Need sandbox seats for procurement review RetailJet | Low | Open | Mina Aksoy | 5h ago | ||
| TCK-4117 | Card updater marked healthy card as failed PulseDesk | High | Escalated | Ali Gok | 8h ago | ||
| TCK-4120 | Need region-specific revenue export columns Atlas HR | Medium | Solved | Sarp Yilmaz | 1d ago |
8 records
Launch a reusable workflow for your admin team.
Save reusable views for revenue, support and operations.