Northstar Labs renewed the Scale plan
Expansion of 6 seats confirmed by Stripe webhook
Revenue movements across subscriptions, refunds and payouts.
Settled volume
$118.4k
Pending
$3.8k
Refunds
$3.1k
Chargebacks
1
Monitor money movement across subscriptions, invoices, usage and payouts.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| TRX-9801 | Subscription | Northstar Labs / Scale 2026-03-11 | $4,800 | Visa | Settled | ||
| TRX-9802 | Upgrade | Finloop CRM / Enterprise 2026-03-11 | $2,100 | ACH | Settled | ||
| TRX-9803 | Refund | Orbit Commerce / Credit 2026-03-10 | -$420 | Mastercard | Settled | ||
| TRX-9804 | Subscription | Cloudmint / Scale 2026-03-10 | $5,200 | Visa | Settled | ||
| TRX-9805 | Invoice | Atlas HR / Overdue 2026-03-10 | $3,200 | SEPA | Review | ||
| TRX-9806 | Subscription | SigmaPay / Enterprise 2026-03-09 | $8,300 | AMEX | Settled | ||
| TRX-9807 | Chargeback | PulseDesk / Renewal 2026-03-09 | -$2,700 | Visa | Investigating | ||
| TRX-9808 | Subscription | Bluepeak Ops / Starter 2026-03-08 | $980 | Visa | Settled | ||
| TRX-9809 | Usage | RetailJet / Add-on 2026-03-08 | $640 | Wire | Pending | ||
| TRX-9810 | Payout | Marketplace partner 2026-03-07 | -$1,180 | Bank | Scheduled |
10 records
Launch a reusable workflow for your admin team.
Save reusable views for revenue, support and operations.