Northstar Labs renewed the Scale plan
Expansion of 6 seats confirmed by Stripe webhook
Invoice list with issue dates, due dates and payment status.
Invoices issued
128
Collected
$112.6k
Overdue
$8.4k
Drafts
6
Invoice operations and collections status across the full billing cycle.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| INV-2109 | Northstar Labs | $4,800 | Paid | 2026-03-01 | 2026-03-08 | ||
| INV-2110 | Finloop CRM | $9,600 | Paid | 2026-03-02 | 2026-03-09 | ||
| INV-2111 | Orbit Commerce | $2,400 | Sent | 2026-03-04 | 2026-03-14 | ||
| INV-2112 | Atlas HR | $3,200 | Overdue | 2026-03-03 | 2026-03-10 | ||
| INV-2113 | Cloudmint | $5,200 | Paid | 2026-03-05 | 2026-03-12 | ||
| INV-2114 | RetailJet | $4,100 | Draft | 2026-03-07 | 2026-03-17 | ||
| INV-2115 | SigmaPay | $8,300 | Paid | 2026-03-06 | 2026-03-13 | ||
| INV-2116 | PulseDesk | $2,700 | Sent | 2026-03-08 | 2026-03-18 |
8 records
Launch a reusable workflow for your admin team.
Save reusable views for revenue, support and operations.